Office of the Mayor
ACTIVITIES | RESPONSE TIME | ACCOUNTABLE OFFICER |
ADMINISTRATIVE FUNCTION | ||
| regularly as the needs arises as the needs arises as the needs arises | Adolfo G. Bonto, Jr. Adolfo G. Bonto, Jr. Adolfo G. Bonto, Jr. Adolfo G. Bonto, Jr. |
VARIOUS GOVERNMENT TRANSACTION | ||
| 1 min. 3 mins. 1 hour 15-20 mins. 30 mins. As the needs arises As the needs arises 15 mins. daily | Adolfo G. Bonto, Jr./Gemma palomares/Francisca Razon Adolfo G. Bonto, Jr. Adolfo G. Bonto, Jr./ Leane, Acuesta/Mida J. Gamier Leane Acusta/ Mida J. Gamier Leane Acusta/Mida J. Gamier GemmaPalomares/Francisca Razon/ Leane Acuesta/ Mida J. Gamier Ralph dacuan/ Samson Severa Samson Severa/ Ralph Dacuan/ Gemma Palomares/ Francisca Razon Leane Acusta/ Mida J. Gamier |
PUBLIC SAFETY MANAGEMENT | ||
| regularly | Adolfo G. Bonto, Jr. |
PROPERTY MANAGEMENT | ||
| 1 hour and 30 mins. daily 3-5 mins. 30 mins. to 1 hour As the needs arises | Maintenance Personnel Jose Inciong/ Samson Severa Adolfo G. Bonto, Jr./ Mida J. Gamier Sound System Operators Adolfo G. Bonto, Jr. |
Office or Division: | Mayor’s Office | |||
Classification: | G2C- Government to Citizen | |||
Type of Transaction: | Simple transaction | |||
Who may avail: | Businessman, Investors and Community | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Original Official Receipt (1 copy) | Municipal Treasurer’s Office | |||
Barangay Clearance (1 copy) | From your respective barangay | |||
Community Tax Certificate (1 photocopy) | Municipal Treasurer’s Office/ From your respective Barangay | |||
Police Clearance | Police Station | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Approach the MTO personnel to secure Official Receipt | Issues Official Receipt of Payment | 2 minutes | MTO Staff | |
Submit the official receipt together with the other requirements | Prepares permit | None | 5 minutes | Mayor’s Office Staff |
Wait | Submit to Local Chief Executive For Signature and Approval | None | 5 minutes | Mayor’s office Staff |
Wait for the finalization, approval and signing of the clearance | Approve and sign the clearance | None | 1 minute | THADDEUS A. RAMOS-Mun. Mayor |
Receives the approved clearance | Record and releases the approved clearance | None | 2 minutes | Mayor’s Office Staff |
- Preparation of Mayor’s Permit: Business Permit
Office or Division: | Mayor’s Office | |||
Classification: | G2C- Government to Citizen | |||
Type of Transaction: | Simple transaction | |||
Who may avail: | Businessman, Investors and Community | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Original Official Receipt (1 copy) | Municipal Treasurer’s Office | |||
Barangay Clearance (1 copy) | From your respective barangay | |||
Fire Safety Clearance | Bureau of Fire Protection | |||
Sanitary Permit | Municipal Health Office | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Prepare all the needed requirements and secure Official Receipt of payment to MTO | Issues Official Receipt of Payment | 3 minutes | MTO Staff | |
Wait | Prepares the Mayor’s permit: Business Permit | None | 5 minutes | Mayor’s Office Staff |
Wait | Submit the permit to Local Chief Executive for signature and approval | None | 3 minutes | Mayor’s Office Staff |
Wait | Approve and sign the clearance | None | 2 Minutes | THADDEUS A. RAMOS-Mun. Mayor |
Wait | Records the approved Business permit | None | 2 minutes | Mayor’s Office Staff |
Receives the approved Business Permit | Releases the approved permit | None | 1 minute | Mayor’s Office Staff |
- Preparation of Mayor’s Permit: Tricycle Franchise
Office or Division: | Mayor’s Office | |||
Classification: | G2C- Government to Citizen | |||
Type of Transaction: | Simple Transaction | |||
Who may avail: | Businessman, Investors and Community | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Original Official Receipt (1 copy) | Municipal Treasurer’s Office | |||
Certificate of Registration (LTO) | Land Transportation Office | |||
Driver’s License | Land Transportation Office | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Prepare all the needed requirements and secure Official Receipt of payment to MTO | Issues Official Receipt of Payment | 3 minutes | MTO Staff | |
Go to SB office | Prepares the Tricycle Franchise | None | 5 minutes | SB Staff |
Proceed to Mayor’s Office | Submit the permit to Local Chief Executive for signature and approval | None | 3 minutes | Mayor’s Office Staff |
Wait | Sign and Approve the permit | None | 2 Minutes | THADDEUS A. RAMOS-Mun. Mayor |
Wait | Records the approved Permit | None | 2 minutes | Mayor’s Office Staff |
Go back to SB Office to Receives the approved permit | Releases the approved Permit | None | 1 minute | SB Staff |
- Preparation of Referrals, Recommendations, Messages and other Correspondence including Memoranda
Office or Division: | Mayor’s Office | |||
Classification: | G2C- Government to Citizen | |||
Type of Transaction: | Simple Transaction | |||
Who may avail: | Applicants, Students, Officials, Employees, Businessman, Investors and Community | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Barangay Clearance | From your respective Barangay | |||
Community Tax Certificate | Municipal Treasurer’s Office or from your respective Barangay | |||
Police Clearance | Police Station | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Approach the staff of the Local Chief Executive for your purpose together with the requirements | Prepares the documents upon requests of client | None | 5 minutes | Mayor’s Office Staff |
Wait | Submit the documents to the Local Chief Executive for his signature | None | 1 minute | Mayor’s Office Staff |
Wait | Approve and sign the documents | None | 1 minute | THADDEUS A. RAMOS-Mun. Mayor |
Wait | Records the signed document of the LCE | None | 1 minute | Mayor’s office Staff |
Receives the approved requested document | Releases the approved document | None | 1 minute | Mayor’s Office Staff |
- AVAILMENT OF EDUCATIONAL FINANCIAL ASSISTANCE
Office or Division: | Mayor’s Office | |||
Classification: | G2C- Government to Citizen | |||
Type of Transaction: | Simple Transaction | |||
Who may avail: | Currently enrolled and would be enrolled students | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Grades | School | |||
Certificate of Indigency | From your respective Barangay | |||
School ID | School | |||
Certificate of Enrollment/ Assessment | School | |||
1 copy of Latest Community Tax Certificate | Municipal Treasurer’s Office/ From your respective Barangay Treasurer’s Office | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Present the Grades | Evaluate the grades submitted by the applicant if qualified | None | 1 minute | Mayor’s Office Staff |
If qualified, presents the Certificate of Indigency, School ID, Certificate of Enrollment/ Assessment, Community Tax Certificate | Review the documents submitted by the applicant | None | 1 minute | Mayor’s Office Staff |
Proceed to the Mayor’s Office for the interview and assessment . | Assess and interview the applicant | None | 15 minutes | Mayor’s Office Staff |
Inform thru text the qualified applicant of the scheduled awarding and/ or pay- out of financial assistance. | None | 1 minute | Mayor’s Office Staff |
- PROCESSING OF LEAVE APPLICATION
Office or Division: | Human Resource Management Office | |||
Classification: | G2G- Government to Government | |||
Type of Transaction: | Simple Transaction | |||
Who may avail: | LGU Official and Employees | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
CS Form 6 (Application for Leave) Med Certificate (CS Form 41) if necessary | Human Resource Management Office | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Secure Application for Leave ( CS Form 6 ) | Ask Client /employee to fill out application for leave & attach docs. If necessary | None | 5 minutes | ELMA R. LITA – HRMA |
Submits Accomplished application for Leave | Compute /process application for leave | None | 5 minutes | ELMA R. LITA – HRMA |
Sign the application leave | 2 minutes | ROSALIE A. BERNABE- HRMO I | ||
Approve application for leave | 2 minutes | THADDEUS A. RAMOS- Municipal Mayor | ||
Record Application for leave at index card | 4 minutes | ELMA R. LITA – HRMA ROSALIE A. BERNABE HRMO I | ||
Secure Approved Application for Leave | Release approved application for leave | None | 2 minutes | ELMA R. LITA – HRMA ROSALIE A. BERNABE HRMO I |
- ISSUANCE OF SERVICE RECORD, CERTIFICATE OF EMPLOYMENT & OTHER CERTIFICATIONS ON PERSONNEL RECORDS
Office or Division: | Human Resource Management Office | |||
Classification: | G2G- Government to Government | |||
Type of Transaction: | Simple Transaction | |||
Who may avail: | LGU Official and Employees and other authorized individual / Officer | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Go to HRM Office | Ask the employees for what purpose of the certification | None | 3 minutes | ROSALIE A. BERNABE HRMO I Human Resource Management Office |
Wait while the documents are being process | Prepare the certification | None | 5 minutes | ROSALIE A. BERNABE HRMO I Human Resource Management Office |
Receives the documents requested | Releases the requested documents to the client | None | 2 minute | ROSALIE A. BERNABE HRMO I Human Resource Management Office |
- PREPARATION AND PROCESSING OF APPOINTMENTS
Office or Division: | Human Resource Management Office | |||
Classification: | G2G- Government to Government | |||
Type of Transaction: | Simple Transaction | |||
Who may avail: | Proposed Appointee | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Common requirements for regular appointment | Human Resource Management Office | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Prepare notice of vacant position to CSC Field Office & 3 conspicuous places | None | 20 minutes | ROSALIE A. BERNABE HRMO I Human Resource Management Office | |
Prepares request for verification of Eligibility to CSC, if the appointment is subject to verification | Review & verify the requested records & submit to the CSC , CSFO for Verification | None | 20 minutes | ROSALIE A. BERNABE HRMO I Human Resource Management Office |
Submits requirements for appointment | Stamp request on the documents and make initial Evaluation | None | 5 minutes | ROSALIE A. BERNABE HRMO I Human Resource Management Office |
Evaluation/Screening of Human Resource Merit and Promotion Selection Board (HRMPSB) | None | 1 hour | Human Resource Merit and Promotion Selection Board | |
Submits requirements for appointment | Preparation of document on Appointment Ø CS Form No.33-A Ø Certification of Availability of Fund Ø Notice of Assumption to Office Ø Oath of Office Ø CSC-DBM Form No. 1 Position Description Form | None | 1 hour | ROSALIE A. BERNABE HRMO I Human Resource Management Office |
Publication a newly Hired appointee at the three conspicuous places of the Municipal Hall/Compound | None | 5 minutes | ROSALIE A. BERNABE RMO I Human Resource Management Office | |
Receives Appointment | Releases Copy of Appointment | None | 5 minutes | ROSALIE A. BERNABE HRMO I Human Resource Management Office |