The Office of the Municipal Budget Officer is primarily charged with Financial Budget Preparation, Budget Execution, Budget Accountability and other financial management aspects. Hence, its official function is geared toward proper control and monitoring of local funds to ensure sound financial operations and financial conditions.
To achieve this, the following are the activities/ functions of this office:
ACTIVITIES | RESPONSE TIME | ACCOUNTABLE OFFICER |
ANNUAL INVESTMENT PROGRAM PREPARATION | ||
Preparation of Annual Investment Program in Coordination with MPDO | Within January 1 to June 15 of the year | MJSeña |
BUDGET PREPARATION | ||
Preparation of Annual Budgets | From June 16 to October 16 of the current year | MJSeña |
Preparation of Supplemental/Augmentation Budgets | 30 working days from the Order or 30 working days after receipt of Final Acounting Report | MJSeña |
BUDGET EXECUTION | ||
Preparation of Local Budget Matrix | 10 working days from the approval of Appropriation Ord. | MJSeña |
Technical Processing, Numbering and Certification of Obligation Request | Average of 8 working hours upon receipt of complete documents | MJSeña, NPGonzales, FMDadulla, EBNavarro |
Recording, Posting of OBRs to Registries and Preparation of Monthly SAAO | 5th working day after the end of the reporting period | NPGonzales |
BUDGET ACCOUNTABILITY | ||
Review, Approval and Submission of SAAO | Not later than 10th day of the following month | MJSeña |
Preparation, Analysis and Submission of Annual Financial Reports | On the 15th day working days after receipt of Annual Financial Statements from Accounting Office | MJSeña |
Preparation and Submission of prescribed Report on Statement of Receipt and Expenditures. | 90 working days after Receipt from Accounting Office – Financial Year end Reports. | MJSeña |
Reconciliation of SAAO to Municipal Financial Statements | 20 working days after Receipt from Accounting Office – Financial Year end Drafted Reports. | MJSeña |
OTHER FUNCTIONS: | ||
Technical Assistance and Technical review of Barangay Budgets | Within 21 to 25 working days after receipt from barangay | MJSeña, NPGonzales |
Preparation of Brgy. RAC and SACB | Within 15 working days after receipt of Barangay Reports | NPGonzales, FMDadulla, EBNavarro |
Monthly Bank Reconciliation Statements | ||
Preparation of Monthly Bank Reconciliation | 15 days after receipt of Monthly Bank Statements. | MJSeña |
Posting in the General and Subsidiary Ledger | 16-20 working days | MJSeña |
Preparation of and Consolidation of Barangay Annual Financial Report (38 barangays) | 26 TO 30 working days after receipt from barangay | MJSeña |
SUPPORT FUNCTIONS | ||
Technical Assistance to Barangay | As the need arises | MJSeña |
Preparation and Remittance of GSIS Monthly Dues | 10th day of the following month | MJSeña |
Preparation and posting of documents required under Full Disclosure Policy | 10th day of the following month/ Posting within 2 days upon receipt | MJSeña, NPGonzales |
Daily Time Record Printing and submission of Permanent and Job Order to HRMO | 3rd working day after end of month or payroll period | MJSeña |
Job Order Payroll Preparation | Within 13 to 16 working hours after receipt of verified and approved DTR from HRMO | MJSeña |
Attend meetings /trainings/ seminars/ conference | As the need arises | MJSeña, NPGonzales, FMDadulla, EBNavarro |
Maintain comprehensive files of the office | Daily | MJSeña, NPGonzales, FMDadulla, EBNavarro |
Assistance to the LCE on various matters | As the need arises | MJSeña |
Other Intervening tasks | As the need arises | FMDadulla, EBNavarro |
The office observes regular office hours from 8:00 am to 5:00 pm and beyond if necessary.
Our office is open to everybody who needs assistance.
I. DEPARTMENT/OFFICE/UNIT: MUNICIPAL BUDGET OFFICE
II. MANDATE:
Act as one of the key offices on financial management to aid the Local Chief Executive and the Legislative Body in ensuring the legal and proper ways of formulations and implementations of various programs and activities of the local governments.
FUNCTIONS:
III. LIST OF PERSONNEL AND THEIR CORRESPONDING RESPONSIBILITIES
A. NAME OF DEPARTMENT/OFFICE HEAD |
MARILYN J. SEÑA |
Municipal Budget Officer |
B. REGULAR EMPLOYEE(S) | ||
NAME | POSITION | MAJOR FUNCTIONS/ASSIGNMENTS |
NOREEN P. GONZALES | BUDGETING ASST | Processing of Obligation Request Maintenance of Registries of Appropriations, Allotments and Obligations Consolidation of Barangay RAC Assist Barangay in Preparation of Annual and Supplemental Budget |
C. JOB ORDER PERSONNEL | ||
NAME | POSITION | MAJOR FUNCTIONS/ASSIGNMENTS |
ELIZALDY B. NAVARRO | Support Staff | Assist Barangay in Preparation of Budget, Bundy System Keeper, Gas and Oil Monitoring personnel Messengerial and Janitorial functions |
FEDELA M. DADULLA | Support Staff | Assist Barangay in Preparation of Budget Messengerial and Janitorial functions Assist in the processing of OBR. |
Mayors Office: 0917-327-6659
PNP: 0939-869-4996
BFP: 0917-328-7612
MDDRM: 0945-519-2112